RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 523232 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE369D01015 | ||
| Name of the company* | CONTINENTAL PETROLEUMS LTD. | ||
| Registered office address | |||
| Registered office address* | A-2, OPP, UDYOG BHAWAN,TILAK MARG, C-SCHEME | ||
| Registered office state* | RAJASTHAN | ||
| Registered office city* | JAIPUR | ||
| Registered office district* | JAIPUR | ||
| Registered office pin code* | 302005 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 0141 | 2222232 | |
| Registered office fax | 0141 | 2221961 | |
| Registered office country* | INDIA | ||
| Registered office website | www.contol.in | ||
| Registered office email | cs.conpetco@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | A-2, OPP, UDYOG BHAWAN,TILAK MARG, C-SCHEME | ||
| Correspondence state | RAJASTHAN | ||
| Correspondence city | JAIPUR | ||
| Correspondence district | JAIPUR | ||
| Correspondence pin code | 302005 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 0141 | 2222232 | |
| Correspondence fax | 0141 | 2221961 | |
| Correspondence country | INDIA | ||
| Correspondence email | cs.conpetco@gmail.com | ||
| Reporting quarter* | 30-06-2020 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 2465312 | 88.67 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 2780312 | |
| Listed capital (BSE) (As per company records)* | 2465312 | 88.67 |
| Held in dematerialised form in CDSL* | 336479 | 12.1 |
| Held in dematerialised form in NSDL* | 1047119 | 37.66 |
| Physical* | 1396714 | 50.24 |
| Total no.of shares* | 2780312 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 315000 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | -315000 | Textual Information(3) |
Text Block | |
| Textual Information(1) | 315000 shares are allotted but listing of such shares are still pending, company has already made application for the same |
| Textual Information(3) | 315000 shares are allotted but listing of such shares are still pending, company has already made application for the same |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | KHUSHBU KANWAR | |
| Date of Appointment | 07-09-2019 | |
| Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
| Membership Nos | ACS-52560 | |
| Telephone no.* | 091-7791885794 | |
| Fax no. | - | |
| E-mail id* | CS.CONPETCO@GMAIL.COM | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | |
| CA/CS* | Company secretary |
| Name of certifying auditor* | MAHENDRA PRAKASH KHANDELWAL |
| Date of issue of report* | 13-07-2020 |
| Address* | 204, PRISM TOWER, INFRONT OF PHQ GATE NO. 2, LAL KOTHI, BEHIND NEHRU PLACE TONK ROAD |
| City* | JAIPUR |
| Pincode* | 302015 |
| Contact no.* | 091-9828046652 |
| Fax no. | - |
| mahendra927@gmail.com | |
| Membership no.* | 6266 |
| Firms registration number of audit firm | P2016RJ058200 |
| Name of the firm* | MKGP & ASSOCIATES |
| COP number* | 4459 |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | BEETAL FINANCIAL AND COMPUTER SERVICES PRIVATE LIMITED |
| SEBI registration no. | INR000000262 |
| Address | BEETAL HOUSE, 3RD FLOOR, 99, MADANGIR, BEHIND LOCAL SHOPPING CENTRE, NEAR DADA HARSUKHDAS MANDIR |
| State | NEW DELHI |
| City | NEW DELHI |
| Pincode | 110062 |
| Contact no. | 011-29961281 |
| Fax number of RTA | 011-29961284 |
| E-mail id | beetal@beetalfinancial.com |
| Website Address | www.beetalfinancial.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |